defi-basket-v1
DeFi Thematic Portfolio
Revenue-DeFi, RWA and Solana-DeFi — spot across Ethereum, Base, Arbitrum and Solana; HYPE via Hyperliquid.
19
Constituents
19
Actively routed
0
Watchlist
About this basket
The DeFi basket expresses the revenue-DeFi, RWA and Solana-DeFi thesis across 19 active assets. LINK adds the dominant oracle backbone of DeFi infrastructure; GMX extends the perp-DEX thesis as an Arbitrum-native spot position.
Spot exposure is routed across Ethereum, Base and Arbitrum via 1inch/0x/Kyber and across Solana via Jupiter. HYPE is routed as a 1x-long delta-1 proxy on Hyperliquid. Weighting is market-cap driven with a hard cap at 20% and a 1% floor.
Rebalancing is monthly with a 15% drift band: between dates the basket drifts freely with the market, and only when the band is breached or at month-end is it pulled back to target weights.
Weighting & rebalancing
Target allocation
2026-W34Target weights derived from 2026-W34 research; market-cap as of 2026-08-23T05:54:10Z. Not current holdings and not an execution instruction.
Constituents
The current composition of the basket. Watchlist positions have no tradeable route in V1 yet.
| Symbol | Chain | Route | Status |
|---|---|---|---|
| HYPE | Hyperliquid | 1x-long perp | Active |
| UNI | Ethereum | Spot | Active |
| AAVE | Ethereum | Spot | Active |
| MORPHO | Base | Spot | Active |
| ENA | Ethereum | Spot | Active |
| ONDO | Ethereum | Spot | Active |
| PENDLE | Ethereum | Spot | Active |
| SKY | Ethereum | Spot | Active |
| PYTH | Solana | Spot | Active |
| JUP | Solana | Spot | Active |
| AERO | Base | Spot | Active |
| ETHFI | Ethereum | Spot | Active |
| CRV | Ethereum | Spot | Active |
| LDO | Ethereum | Spot | Active |
| JTO | Solana | Spot | Active |
| RAY | Solana | Spot | Active |
| FLUID | Ethereum | Spot | Active |
| LINK | Ethereum | Spot | Active |
| GMX | Arbitrum | Spot | Active |
Research & weighting
Validated · 2026-W34 · as of 22 Aug 2026Weekly research output per asset: five scored dimensions, composite score, grade and the resulting over/underweighting.
| Asset | Fundamental | On-chain | Sentiment | Technical | Tokenomics | Composite | Signal |
|---|---|---|---|---|---|---|---|
| AAVE | 72 | 63 | 65 | 62 | 74 | 67.2 | overweight |
| HYPE | 75 | 71 | 65 | 70 | 50 | 66.2 | overweight |
| LINK | 73 | 69 | 70 | 67 | 50 | 65.8 | overweight |
| RAY | 71 | 72 | 57 | 65 | 60 | 65.1 | overweight |
| UNI | 74 | 71 | 52 | 61 | 63 | 64.1 | overweight |
| FLUID | 70 | 65 | 50 | 54 | 68 | 61.4 | overweight |
| PENDLE | 71 | 61 | 56 | 48 | 70 | 61.2 | overweight |
| ETHFI | 65 | 60 | 46 | 65 | 68 | 60.8 | overweight |
| GMX | 62 | 62 | 52 | 68 | 58 | 60.4 | overweight |
| SKY | 74 | 55 | 46 | 60 | 66 | 60.3 | overweight |
| ENA | 67 | 61 | 61 | 62 | 47 | 59.7 | neutral |
| JUP | 66 | 69 | 34 | 54 | 69 | 58.4 | neutral |
| AERO | 70 | 69 | 57 | 48 | 48 | 58.4 | neutral |
| MORPHO | 63 | 63 | 58 | 64 | 43 | 58.2 | neutral |
| CRV | 57 | 51 | 62 | 53 | 59 | 56.4 | neutral |
| ONDO | 65 | 56 | 66 | 54 | 39 | 56.0 | neutral |
| LDO | 66 | 54 | 48 | 46 | 56 | 54.1 | neutral |
| JTO | 63 | 61 | 51 | 57 | 37 | 53.8 | neutral |
| PYTH | 68 | 56 | 40 | 49 | 55 | 53.0 | neutral |
Only fully validated research is displayed. All five dimensions must share the same as-of date and complete source coverage.
Research reports
The current validated weekly report and a chronological archive of earlier PDF editions.
No historical reports have been archived yet.
Admin: upload a historical PDF report
Maximum 20 MB. Basket, week and language are unique; existing reports are never overwritten.